Chattanooga (TN) - In-State run. Cleveland, Clovis (NM), College Park (TX). This college football town is nearest to Wheeling Island Casino, an hour and twenty minutes away.
This is a list of casinos in Mississippi.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ameristar Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | ||
Beau Rivage | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Bok Homa Casino | Sandersville | Jones | Mississippi | Native American | ||
Boomtown Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | Formerly Rainbow Casino & Lady Luck Casino Vicksburg | |
1st Jackpot Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | Formerly Bally's | |
Fitzgeralds Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Gold Strike Casino Resort | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Golden Moon Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Golden Nugget Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Hard Rock Hotel and Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Harlow's Casino | Greenville | Washington | Mississippi | Lower River Region | ||
Harrah's Gulf Coast | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Hollywood Casino Gulf Coast | Bay St. Louis | Hancock | Mississippi | Gulf Coast | Formerly Casino Magic | |
Hollywood Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Horseshoe Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
IP Casino Resort Spa | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Island View Casino | Gulfport | Harrison | Mississippi | Gulf Coast | ||
Isle of Capri Casino Hotel Lula | Lula | Coahoma | Mississippi | Upper River Region | ||
Magnolia Bluffs Casino | Natchez | Adams | Mississippi | Lower River Region | ||
Palace Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Riverwalk Casino and Hotel | Vicksburg | Warren | Mississippi | Lower River Region | ||
Sam's Town Hotel and Gambling Hall, Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Scarlet Pearl Casino | D'Iberville | Harrison | Mississippi | Gulf Coast | ||
Silver Slipper Casino | Lakeshore | Hancock | Mississippi | Gulf Coast | ||
Silver Star Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Treasure Bay Casino | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Trop Casino Greenville | Greenville | Washington | Mississippi | Lower River Region | Formerly Lighthouse Point Casino | |
WaterView Casino & Hotel | Vicksburg | Warren | Mississippi | Lower River Region | Formerly Isle of Capri and DiamondJacks |
Gallery[edit]
Wikimedia Commons has media related to Casinos in Mississippi. |
Closest Casino To Cleveland Tn Airport
Treasure Bay Casino in the 1990s, before Hurricane Katrina
Golden Moon Casino
Harraha's Tunica
Island View Casino
See also[edit]
References[edit]
External links[edit]
Wikimedia Commons has media related to Casinos in Mississippi. |
Cleveland is a city in Bradley County, Tennessee, United States. The population was 41,285 at the 2010 census. It is the county seat of Bradley County. It is the principal city of and is included in the Cleveland, Tennessee Metropolitan Statistical Area, which is included in the Chattanooga, Tennessee-Cleveland, Tennessee Combined Statistical Area.
Cleveland was established in 1837 as a county seat for Bradley County, which had been created the previous year. The town was named after Colonel Benjamin Cleveland, a commander at the Battle of Kings Mountain during the American Revolution.
In 1819, the Cherokee Agency— the official liaison between the U.S. government and the Cherokee Nation— was moved to the Hiwassee area, a few miles north of what is now Cleveland. The Indian agent at the time was Colonel Return J. Meigs. Charleston and Blythe's Ferry (about 15 miles, or 24 kilometers, west of Cleveland) would both figure prominently in the Cherokee Removal in the late 1830s.